
The following facilities will be available to the public on condition that they are not reserved for sports tournaments or other events. Please check the availability before visiting.
2021年02月21日
| 9:00〜 | 10:00〜 | 11:00〜 | 12:00〜 | 13:00〜 | 14:00〜 | 15:00〜 | 16:00〜 | |
|---|---|---|---|---|---|---|---|---|
| 第1コース(Lane No.1) | ||||||||
| 第2コース(Lane No.2) | ||||||||
| 第3コース(Lane No.3) | ||||||||
| 第4コース(Lane No.4) | ||||||||
| 第5コース(Lane No.5) | ||||||||
| 第6コース(Lane No.6) | ||||||||
| 第7コース(Lane No.7) | ||||||||
| 第8コース(Lane No.8) | ||||||||
| 17:00〜 | 18:00〜 | 19:00〜 | 20:00〜 | 21:00〜 | 22:00〜 | |||
| 第1コース(Lane No.1) | ||||||||
| 第2コース(Lane No.2) | ||||||||
| 第3コース(Lane No.3) | ||||||||
| 第4コース(Lane No.4) | ||||||||
| 第5コース(Lane No.5) | ||||||||
| 第6コース(Lane No.6) | ||||||||
| 第7コース(Lane No.7) | ||||||||
| 第8コース(Lane No.8) | ||||||||
| お知らせ (Information) |
||||||||
| 9:00〜 | 10:00〜 | 11:00〜 | 12:00〜 | 13:00〜 | 14:00〜 | 15:00〜 | 16:00〜 | |
|---|---|---|---|---|---|---|---|---|
| 第1コース(Lane No.1) | ||||||||
| 第2コース(Lane No.2) | ||||||||
| 第3コース(Lane No.3) | ||||||||
| 第4コース(Lane No.4) | ||||||||
| 第5コース(Lane No.5) | ||||||||
| 第6コース(Lane No.6) | ||||||||
| 17:00〜 | 18:00〜 | 19:00〜 | 20:00〜 | 21:00〜 | 22:00〜 | |||
| 第1コース(Lane No.1) | ||||||||
| 第2コース(Lane No.2) | ||||||||
| 第3コース(Lane No.3) | ||||||||
| 第4コース(Lane No.4) | ||||||||
| 第5コース(Lane No.5) | ||||||||
| 第6コース(Lane No.6) | ||||||||
| お知らせ (Information) |
||||||||
Closing Days / Availability
About the Gymnasium
List of Facilities
Closing Days / Availability
Access / Parking
Komazawa Olympic Park General Sports Ground
Tokyo Budo-kan
Tokyo Budo-kanTokyo Tatsumi International Swimming Center
Tokyo Tatsumi International Swimming CenterTokyo Metropolitan Archaeological Center
Tokyo Metropolitan Archaeological CenterTokyo Aquatics Centre
Tokyo Aquatics CentreTokyo Metropolitan Gymnasium 1-17-1 Sendagaya, Shibuya-ku, Tokyo 151-0051
Copyright © Tokyo Sport Benefits Corporation. All rights reserved.